4 Bedrooms | 2 Bathrooms | Built 137 m2
3 Bedrooms | 1 Bathroom | Built 106 m2
3 Bedrooms | 1 Bathroom | Useful 85 m2
3 Bedrooms | 2 Bathrooms | Built 110 m2
4 Bedrooms | 2 Bathrooms | Built 185 m2
3 Bedrooms | 2 Bathrooms | Built 97 m2
Useful 25 m2 | Garage (1 Space)
3 Bedrooms | 1 Bathroom | Built 94 m2
Built 525 m2
3 Floors | 4 Bedrooms | 2 Bathrooms | Plot 95 m2 | Built 186 m2 | Garage (2 Spaces)
3 Bedrooms | 2 Bathrooms | Built 92 m2 | Furnished | Garage (1 Space)
4 Bedrooms | 2 Bathrooms | Plot 300 m2 | Built 180 m2 | Garage (1 Space)
3 Bedrooms | 2 Bathrooms | Built 103 m2 | Garage (1 Space)
2 Floors | 4 Bedrooms | 2 Bathrooms | Built 263 m2 | Garage (1 Space)
2 Floors | 7 Bedrooms | 3 Bathrooms | Built 286 m2 | Swimming-pool
Built 212 m2
7 Bedrooms | 6 Bathrooms | Built 224 m2 | Furnished | Garage (1 Space)
Semi-Detached | 6 Bedrooms | 2 Bathrooms | Built 193 m2
House nº. 8 in Calle Martínez Campos, in the heart of the city of Andújar (Jaén). Given the characteristics of homes in this area, no two are alike, so it has great value...
Built 178 m2
4 Bedrooms | 2 Bathrooms | Built 113 m2 | Furnished