3 Floors | 3 Bedrooms | 2 Bathrooms | Plot 132 m2 | Built 112 m2
2 Floors | 3 Bedrooms | 2 Bathrooms | Plot 61 m2 | Built 155 m2
3 Floors | 3 Bedrooms | 2 Bathrooms | Built 175 m2
2 Floors | 4 Bedrooms | 2 Bathrooms | Built 307 m2 | Garage (2 Spaces)
Semi-Detached | 3 Bedrooms | 2 Bathrooms | Built 58 m2 | Furnished | Garage (2 Spaces)
3 Floors | 4 Bedrooms | 2 Bathrooms | Plot 95 m2 | Built 186 m2 | Garage (2 Spaces)
4 Bedrooms | 2 Bathrooms | Plot 300 m2 | Built 180 m2 | Garage (1 Space)
2 Floors | 4 Bedrooms | 2 Bathrooms | Built 263 m2 | Garage (1 Space)
7 Bedrooms | 6 Bathrooms | Built 224 m2 | Furnished | Garage (1 Space)
Semi-Detached | 6 Bedrooms | 2 Bathrooms | Built 193 m2
House nº. 8 in Calle Martínez Campos, in the heart of the city of Andújar (Jaén). Given the characteristics of homes in this area, no two are alike, so it has great value...
Built 178 m2
2 Floors | 4 Bedrooms | 2 Bathrooms | Built 239 m2
2 Floors | 3 Bedrooms | 2 Bathrooms | Built 150 m2 | Garage (1 Space)
6 Bedrooms | 2 Bathrooms | Plot 185 m2 | Built 225 m2 | Garage (1 Space)
2 Floors | 4 Bedrooms | 2 Bathrooms | Plot 140 m2 | Built 191 m2 | Furnished
3 Floors | 5 Bedrooms | 3 Bathrooms | Built 257 m2 | Furnished
2 Floors | 5 Bedrooms | 3 Bathrooms | Built 184 m2
2 Floors | 4 Bedrooms | 3 Bathrooms | Built 265 m2
2 Floors | 3 Bedrooms | 2 Bathrooms | Built 106 m2
1 Floor | 5 Bedrooms | 2 Bathrooms | Built 172 m2